... | @@ -63,6 +63,8 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
... | @@ -63,6 +63,8 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
|
|(0.4, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p4p3/uu/900000000-0/V1H1L1/posplots.html)||
|
|
|(0.4, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p4p3/uu/900000000-0/V1H1L1/posplots.html)||
|
|
|(0.2, 0.1)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p2p1/uu/900000000-0/V1H1L1/posplots.html)||
|
|
|(0.2, 0.1)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p2p1/uu/900000000-0/V1H1L1/posplots.html)||
|
|
|
|
|
|
|
|
**Comments:**
|
|
|
|
|
|
## Effect of spin orientations
|
|
## Effect of spin orientations
|
|
|
|
|
|
We perform an injection study to see the effect of the upper cut-off frequency of the analysis. Fixed M=15Msun with q=2 and fixed spins of (0.6, 0.3), (0.6, -0.3), (-0.6, 0.3) and (-0.6, -0.3). Truncated the analysis at the inspiral transition frequency and the value is 244Hz
|
|
We perform an injection study to see the effect of the upper cut-off frequency of the analysis. Fixed M=15Msun with q=2 and fixed spins of (0.6, 0.3), (0.6, -0.3), (-0.6, 0.3) and (-0.6, -0.3). Truncated the analysis at the inspiral transition frequency and the value is 244Hz
|
... | @@ -76,6 +78,7 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
... | @@ -76,6 +78,7 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
|
|(-0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)||
|
|
|(-0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)||
|
|
|(-0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)||
|
|
|(-0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)||
|
|
|
|
|
|
|
|
**Comments:**
|
|
|
|
|
|
## Effect of mass ratio
|
|
## Effect of mass ratio
|
|
|
|
|
... | @@ -96,5 +99,7 @@ The analysis is performed for systems with a fixed spin magnitude of (0.4, 0.3). |
... | @@ -96,5 +99,7 @@ The analysis is performed for systems with a fixed spin magnitude of (0.4, 0.3). |
|
|(0.6, 0.3), DL=400Mpc| [10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/15_5_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/20_10_p6p3/)| <br> [comparison page (for all systems q=1 and q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr/)<br>[comparison page (for q=1)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr_massratio1/)<br>[comparison page (for q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr_massratio2/)|
|
|
|(0.6, 0.3), DL=400Mpc| [10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/15_5_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/20_10_p6p3/)| <br> [comparison page (for all systems q=1 and q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr/)<br>[comparison page (for q=1)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr_massratio1/)<br>[comparison page (for q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_snr_massratio2/)|
|
|
|(0.6, 0.3), snr=43|[7.5+7.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/7p5_7p5_p6p3/), [10+5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_5_p6p3/),[10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/15_15_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/20+10)|<br> [comparison page (for all systems q=1 and q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist/)<br>[comparison page (for q=1)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist_massratio1/)<br>[comparison page (for q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist_massratio2/)|
|
|
|(0.6, 0.3), snr=43|[7.5+7.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/7p5_7p5_p6p3/), [10+5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_5_p6p3/),[10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/15_15_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/20+10)|<br> [comparison page (for all systems q=1 and q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist/)<br>[comparison page (for q=1)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist_massratio1/)<br>[comparison page (for q=2)](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/Fixed_dist_massratio2/)|
|
|
|
|
|
|
|
|
**Comments:**
|
|
|
|
|
|
**Notice that for the runs done with a different version of the code the results are unaffected**
|
|
**Notice that for the runs done with a different version of the code the results are unaffected**
|
|
|
|
|