Update Results review authored by NV Krishnendu's avatar NV Krishnendu
...@@ -47,7 +47,7 @@ We perform an injection study to see the effect of the upper cut-off frequency o ...@@ -47,7 +47,7 @@ We perform an injection study to see the effect of the upper cut-off frequency o
| Upper cut-off value (Hz)| Results page | Comparison page| Comments | | Upper cut-off value (Hz)| Results page | Comparison page| Comments |
| ------------ | --------------------- | ---------- |----------| | ------------ | --------------------- | ---------- |----------|
|418 (spin-dependent cut-off)| [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fhighuu/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | | | |418 (spin-dependent cut-off)| [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fhighuu/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | [Link](https://ldas-jobs.ligo-la.caltech.edu/~abhirup.ghosh/kappa_review/snr_cutoff/combinedsummarypages/html/Comparison_All.html)| |
|244 (inspiral-to-merger transition frequency) | [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fisco/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | | | |244 (inspiral-to-merger transition frequency) | [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fisco/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | | |
|full IMR | [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fimr/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | | | |full IMR | [Link](https://ldas-jobs.ligo-la.caltech.edu/~nv.krishnendu/LSC/lalinference/Aligned_test_runs/method_paper_runs/Trial/m1_10_m2_5_p6p3_400Mpc_fimr/uu/lalinferencenest/IMRPhenomPv2threePointFivePN/900000000-0/V1H1L1/posplots.html) | | |
...@@ -55,12 +55,14 @@ We perform an injection study to see the effect of the upper cut-off frequency o ...@@ -55,12 +55,14 @@ We perform an injection study to see the effect of the upper cut-off frequency o
We perform an injection study to see the effect of the upper cut-off frequency of the analysis. Fixed M=15Msun with q=2 and fixed spins of (0.9, 0.8), (0.6, 0.3), (0.4, 0.3) and (0.2, 0.1). Truncated the analysis at the inspiral transition frequency and the value is 244Hz We perform an injection study to see the effect of the upper cut-off frequency of the analysis. Fixed M=15Msun with q=2 and fixed spins of (0.9, 0.8), (0.6, 0.3), (0.4, 0.3) and (0.2, 0.1). Truncated the analysis at the inspiral transition frequency and the value is 244Hz
| Spin magnitude| Results page |Comparison page| Comments | [Comparison page]()
| Spin magnitude| Results page | Comments |
| ------------ | ---------------------| ---------- | ----------| | ------------ | ---------------------| ---------- | ----------|
|(0.9, 0.8)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p9p8/uu/900000000-0/V1H1L1/posplots.html)||| |(0.9, 0.8)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p9p8/uu/900000000-0/V1H1L1/posplots.html)||
|(0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||| |(0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||
|(0.4, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p4p3/uu/900000000-0/V1H1L1/posplots.html)||| |(0.4, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p4p3/uu/900000000-0/V1H1L1/posplots.html)||
|(0.2, 0.1)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p2p1/uu/900000000-0/V1H1L1/posplots.html)||| |(0.2, 0.1)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p2p1/uu/900000000-0/V1H1L1/posplots.html)||
## Effect of spin orientations ## Effect of spin orientations
...@@ -68,10 +70,10 @@ We perform an injection study to see the effect of the upper cut-off frequency o ...@@ -68,10 +70,10 @@ We perform an injection study to see the effect of the upper cut-off frequency o
| Spin orientation| Results page | Comparison page| Comments | | Spin orientation| Results page | Comparison page| Comments |
| ------------ | --------------------- | ----------| ----------| | ------------ | --------------------- | ----------| ----------|
|(0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||| |(0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||[Link]()|
|(0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/ud/900000000-0/V1H1L1/posplots.html)||| |(0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/ud/900000000-0/V1H1L1/posplots.html)|[Link]()||
|(-0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)||| |(-0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)|[Link]()||
|(-0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)||| |(-0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)|[Link]()||
## Effect of mass ratio ## Effect of mass ratio
... ...
......