| ... | @@ -15,10 +15,11 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
... | @@ -15,10 +15,11 @@ We perform an injection study to see the effect of the upper cut-off frequency o |
|
|
| ------------ | --------------------- | ----------|
|
|
| ------------ | --------------------- | ----------|
|
|
|
|418 (spin-dependent cut-off)| [Link]() | |
|
|
|418 (spin-dependent cut-off)| [Link]() | |
|
|
|
|244 (inspiral-to-merger transition frequency) | [Link]() | |
|
|
|244 (inspiral-to-merger transition frequency) | [Link]() | |
|
|
|
|
|
|full IMR | [Link]() | |
|
|
|
|
|
|
|
|
|
|
|
|
|
- q=1
|
|
- q=1
|
|
|
|
|
|
|
| Upper cut-off value (Hz)| Results page | Comments |
|
|
| Upper cut-off value (Hz)| Results page | Comments |
|
|
|
| ------------ | --------------------- | ----------|
|
|
| ------------ | --------------------- | ----------|
|
|
|
|418 (spin-dependent cut-off)| [Link]() | |
|
|
|418 (spin-dependent cut-off)| [Link]() | |
|
| ... | |
... | |
| ... | | ... | |