Update Results review authored by NV Krishnendu's avatar NV Krishnendu
......@@ -9,7 +9,6 @@
## Effect of cutoff frequency
We perform an injection study to see the effect of the upper cut-off frequency of the analysis. Fixed M=15Msun with q=2 and fixed spins of (0.6, 0.3). Considered spin-dependent upper cut-off, inspiral only cut-off of the IMRPhenom waveforms and the full IMR cut-off frequency.
- q=2
| Upper cut-off value (Hz)| Results page | Comments |
| ------------ | --------------------- | ----------|
......@@ -34,10 +33,10 @@ We perform an injection study to see the effect of the upper cut-off frequency o
| Spin orientation| Results page | Comments |
| ------------ | --------------------- | ----------|
||[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||
||[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/ud/900000000-0/V1H1L1/posplots.html)||
||[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)||
||[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)||
|(0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/uu/900000000-0/V1H1L1/posplots.html)||
|(0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/ud/900000000-0/V1H1L1/posplots.html)||
|(-0.6, 0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/du/900000000-0/V1H1L1/posplots.html)||
|(-0.6, -0.3)|[Link](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/10_5_p6p3/dd/900000000-0/V1H1L1/posplots.html)||
## Effect of SNR
\ No newline at end of file