Update SIQM HM and precession authored by Divyajyoti NLN's avatar Divyajyoti NLN
......@@ -41,10 +41,13 @@ This is a dedicated page to perform various analyses to see the measurability of
| Run | injection waveform | injection settings | recovery waveform | config | Status | results | rundir | Comments |
|-----|--------------------|--------------------|-------------------|--------|--------|---------------|--------|----------|
| Test run BBH - run_01<br/>:heavy_check_mark: | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 19 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/bh_xphm/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_bh_xphm/run01` | Network SNR~30, m_chirp, chi_eff, chi_p, dL, posteriors converged. Other posteriors jittery. |
| Test run kappa - run_01 | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 27 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/ks_xphm/home.html)<br/>[Comparison with bbh](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/comparison_bbh_ks/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_ks_xphm/run01` | Network SNR~30 |
| Test run BBH - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run02/bh_xphm/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_bh_xphm/run02` | Network SNR~34 |
| Test run kappa - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run02/ks_xphm/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_ks_xphm/run02` | Network SNR~34 |
| Test run BBH - run_01<br/>:heavy_check_mark: | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 19 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/bh_xphm/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_bh_xphm/run01` | Network SNR~30, m_chirp, chi_eff, chi_p, dL, posteriors converged. Other posteriors jittery. |
| Test run kappa - run_01 | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 27 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/ks_xphm/home.html)<br/>[Comparison with bbh](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01/comparison_bbh_ks/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_ks_xphm/run01` | Network SNR~30 |
| Test run BBH - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | HM - precessing injection, HM - precessing recovery | COMPLETE. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run02/bh_xphm/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_bh_xphm/run02` | Network SNR~34 |
| Test run kappa - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | HM - precessing injection, HM - precessing recovery | COMPLETE. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run02/ks_xphm/home.html)<br/>[Comparison with bbh](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run02/comparison_bbh_ks/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run01_02/test_ks_xphm/run02` | Network SNR~34 |
| run03 - bbh | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.5` | XPHM | HM - precessing injection, HM - precessing recovery | Yet to be launched | | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run03/bh_xphm/` | |
| run03 - ks | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.5` | XPHM | HM - precessing injection, HM - precessing recovery | Running | [overview](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run03/ks_xphm/overview.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/run03/ks_xphm/` | Network SNR~55 |
## Table 7: m1=60, m2=40 (test runs for bug fix in XP and XPHM, old)
......
......