Update SIQM HM and precession authored by Divyajyoti NLN's avatar Divyajyoti NLN
......@@ -41,7 +41,7 @@ This is a dedicated page to perform various analyses to see the measurability of
| Run | injection waveform | injection settings | recovery waveform | config | Status | results | rundir | Comments |
|-----|--------------------|--------------------|-------------------|--------|--------|---------------|--------|----------|
| Test run BBH - run_01<br/>:white_check_mark: | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 19 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run01/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run01` | Network SNR~30, m_chirp, chi_eff, chi_p, dL, posteriors converged. Other posteriors jittery. |
| Test run BBH - run_01<br/>:heavy_check_mark: | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | COMPLETE.<br/>Runtime: 19 hrs. | [Results-page](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run01/home.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run01` | Network SNR~30, m_chirp, chi_eff, chi_p, dL, posteriors converged. Other posteriors jittery. |
| Test run kappa - run_01 | XPHM | `iota=30 deg`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | Running | [overview.html](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_ks_xphm/run01/overview.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_ks_xphm/run01` | Network SNR~30 |
| Test run BBH - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | Running | [overview.html](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run02/overview.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_bh_xphm/run02` | Network SNR~34 |
| Test run kappa - run_02 | XPHM | `iota=0`, `chi_p=0.3`, `chi_eff=0.2` | XPHM | config, HM - precessing injection, HM - precessing recovery | Running | [overview.html](https://ldas-jobs.ligo.caltech.edu/~divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_ks_xphm/run02/overview.html) | CIT: `/home/divyajyoti.nln/SIQM_HM/test_run_kappa_bilby_4Jan2022_env/test_ks_xphm/run02` | Network SNR~34 |
......
......