... | ... | @@ -330,12 +330,12 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|
|-----------|----------|----------------|-----------|
|
|
|
|LEC-mtov|flat|[`9.772086e-01 +/- 3.501933e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)| |
|
|
|
|LEC-mtov|salpeter|[`9.728000e-01 +/- 4.178622e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)| |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.322612e-01 +/- 1.022423e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)| |
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.750372e-01 +/- 1.812306e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)| |
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.812590e-01 +/- 2.911114e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)| |
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.635765e-01 +/- 5.680957e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)| |
|
|
|
|LEC-mtov|flat|[`9.772086e-01 +/- 3.501933e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)|[`0.977128 +/- 0.004166197`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-flat-LEC-mtov-1000.out#L42)|
|
|
|
|LEC-mtov|salpeter|[`9.728000e-01 +/- 4.178622e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)|[`0.972694 +/- 0.004957837`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-salpeter-LEC-mtov-1000.out#L42)|
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.322612e-01 +/- 1.022423e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)|[`0.964067 +/- 0.006124622`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L43)|
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.750372e-01 +/- 1.812306e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)|[`0.928347 +/- 0.011613989`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L43)|
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.812590e-01 +/- 2.911114e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)|[`0.983838 +/- 0.002786212`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)|
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.635765e-01 +/- 5.680957e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)|[`0.951146 +/- 0.008015064`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)|
|
|
|
|
|
|
## materials from previous reviews
|
|
|
|
... | ... | |