... | ... | @@ -16,6 +16,10 @@ which relies on standard python libraries (numpy, matplotlib) and |
|
|
|
|
|
# Review Materials
|
|
|
|
|
|
## known bug fixes
|
|
|
|
|
|
**WRITE discussion about bad jacobian from detector-frame to source-frame masses in the old code. This is fixed now. Add links to where this is defined, etc.**
|
|
|
|
|
|
## technical note
|
|
|
|
|
|
A technical note deriving the Monte Carlo sums used to estimate the various probabilities and ratios of probabilities, along with their associated uncertainties, is included alongside the source code. It is available here:
|
... | ... | @@ -274,6 +278,8 @@ Below, we compare results obtained for previous (published) LVK analyses with th |
|
|
|
|
|
Previous results are stored [here](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/tree/master/data) and results obtained with the updated code are stored [here](https://git.ligo.org/reed.essick/mmax-model-selection/-/tree/gw-distributions/test/o3-nsbh/data). **Update link once merge request has been accepted**
|
|
|
|
|
|
Below, I compare the main output of the calculation: the probability that an object is consistent with a NS. Links point to where the (old/new) results are stored. I provide a comparison to all previous results computed for both GW200105 and GW200115.
|
|
|
|
|
|
**GW200105 C01_PHMcombined_highspin**
|
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
... | ... | @@ -284,35 +290,23 @@ Previous results are stored [here](https://git.ligo.org/reed.essick/o3-nsbh-mmax |
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.298002e-01 +/- 2.587357e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L156)| |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK|[`9.408284e-01 +/- 4.708915e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)| |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK|[`9.281716e-01 +/- 6.026169e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)| |
|
|
|
|LEC-mtov|flat| | |
|
|
|
|LEC-mtov|salpeter| | |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov-rtov|flat| | |
|
|
|
|LEC-mtov-rtov|salpeter| | |
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov-rtov|flat|[`9.448769e-01 +/- 5.709561e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L44)| |
|
|
|
|LEC-mtov-rtov|salpeter|[`9.390958e-01 +/- 6.437684e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L91)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW|[`9.099428e-01 +/- 1.130387e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L142)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.472024e-01 +/- 2.771752e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L192)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK|[`9.532285e-01 +/- 4.829527e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.422997e-01 +/- 6.232606e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)| |
|
|
|
|
|
|
**GW200105 C01_PHMcombined_lowspin**
|
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|
|-----------|----------|----------------|-----------|
|
|
|
|FC-mmax|flat| | |
|
|
|
|FC-mmax|salpeter| | |
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|flat| | |
|
|
|
|LEC-mtov|salpeter| | |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|flat|[`9.601294e-01 +/- 4.845635e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)| |
|
|
|
|LEC-mtov|salpeter|[`9.556041e-01 +/- 5.545138e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)| |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.338061e-01 +/- 9.482332e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)| |
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.907097e-01 +/- 1.916064e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)| |
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.672273e-01 +/- 3.891031e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)| |
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.587910e-01 +/- 5.186052e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)| |
|
|
|
|
|
|
|
|
|
**GW200115 C01_PHMcombined_highspin**
|
... | ... | @@ -325,12 +319,6 @@ Previous results are stored [here](https://git.ligo.org/reed.essick/o3-nsbh-mmax |
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|flat| | |
|
|
|
|LEC-mtov|salpeter| | |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov-rtov|flat| | |
|
|
|
|LEC-mtov-rtov|salpeter| | |
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW| | |
|
... | ... | @@ -342,12 +330,6 @@ Previous results are stored [here](https://git.ligo.org/reed.essick/o3-nsbh-mmax |
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|
|-----------|----------|----------------|-----------|
|
|
|
|FC-mmax|flat| | |
|
|
|
|FC-mmax|salpeter| | |
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK| | |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|
|LEC-mtov|flat| | |
|
|
|
|LEC-mtov|salpeter| | |
|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW| | |
|
... | ... | |