... | @@ -330,12 +330,12 @@ Below, I compare the main output of the calculation: the probability that an obj |
... | @@ -330,12 +330,12 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|EoS distrib|population|previous results|new results|
|
|
|-----------|----------|----------------|-----------|
|
|
|-----------|----------|----------------|-----------|
|
|
|LEC-mtov|flat| | |
|
|
|LEC-mtov|flat|[`9.772086e-01 +/- 3.501933e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)| |
|
|
|LEC-mtov|salpeter| | |
|
|
|LEC-mtov|salpeter|[`9.728000e-01 +/- 4.178622e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)| |
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW| | |
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.322612e-01 +/- 1.022423e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)| |
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW| | |
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.750372e-01 +/- 1.812306e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)| |
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK| | |
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.812590e-01 +/- 2.911114e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)| |
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK| | |
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.635765e-01 +/- 5.680957e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)| |
|
|
|
|
|
|
## materials from previous reviews
|
|
## materials from previous reviews
|
|
|
|
|
... | | ... | |