... | @@ -301,12 +301,12 @@ Below, I compare the main output of the calculation: the probability that an obj |
... | @@ -301,12 +301,12 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|EoS distrib|population|previous results|new results|
|
|
|-----------|----------|----------------|-----------|
|
|
|-----------|----------|----------------|-----------|
|
|
|LEC-mtov|flat|[`9.601294e-01 +/- 4.845635e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)| |
|
|
|LEC-mtov|flat|[`9.601294e-01 +/- 4.845635e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L37)|[`0.959999 +/- 0.005912020`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-flat-LEC-mtov-1000.out#L42)|
|
|
|LEC-mtov|salpeter|[`9.556041e-01 +/- 5.545138e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)| |
|
|
|LEC-mtov|salpeter|[`9.556041e-01 +/- 5.545138e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L77)|[`0.955495 +/- 0.006648364`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-salpeter-LEC-mtov-1000.out#L42)|
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.338061e-01 +/- 9.482332e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)| |
|
|
|LEC-mtov|O3a_ALL_BROKEN_POWERLAW|[`9.338061e-01 +/- 9.482332e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L121)|[`0.950515 +/- 0.007398098`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L43)|
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.907097e-01 +/- 1.916064e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)| |
|
|
|LEC-mtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.907097e-01 +/- 1.916064e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L164)|[`0.915048 +/- 0.014527831`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L43)|
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.672273e-01 +/- 3.891031e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)| |
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.672273e-01 +/- 3.891031e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)|[`0.967997 +/- 0.004426185`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)|
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.587910e-01 +/- 5.186052e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)| |
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.587910e-01 +/- 5.186052e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)|[`0.940421 +/- 0.009575814`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)|
|
|
|
|
|
|
|
|
|
|
**GW200115 C01_PHMcombined_highspin**
|
|
**GW200115 C01_PHMcombined_highspin**
|
... | | ... | |