... | @@ -93,7 +93,7 @@ Below, I compare the main output of the calculation: the probability that an obj |
... | @@ -93,7 +93,7 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.812590e-01 +/- 2.911114e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)|[`0.983838 +/- 0.002786212`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)| |
|
|
|LEC-mtov|O3a_ALL_POWERLAW+PEAK|[`9.812590e-01 +/- 2.911114e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L209)|[`0.983838 +/- 0.002786212`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)| |
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.635765e-01 +/- 5.680957e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)|[`0.951146 +/- 0.008015064`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)| |
|
|
|LEC-mtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.635765e-01 +/- 5.680957e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-LEC-mtov-1000.out#L254)|[`0.951146 +/- 0.008015064`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_lowspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-1000.out#L49)| |
|
|
|
|
|
|
## materials from previous reviews
|
|
### materials from previous reviews
|
|
|
|
|
|
* [original review used for GW190814](GW190814-Review)
|
|
* [original review used for GW190814](GW190814-Review)
|
|
* [updated version used for GW200105, GW200115](General-Review-(post-GW190814))
|
|
* [updated version used for GW200105, GW200115](General-Review-(post-GW190814))
|
... | | ... | |