... | ... | @@ -313,18 +313,18 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|
|
|
|
|EoS distrib|population|previous results|new results|
|
|
|
|-----------|----------|----------------|-----------|
|
|
|
|FC-mmax|flat|[`9.498690e-01 +/- 4.879195e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L35)| |
|
|
|
|FC-mmax|salpeter|[`9.410570e-01 +/- 5.644166e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L73)| |
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW|[`8.600959e-01 +/- 1.219598e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L115)| |
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW|[`7.621482e-01 +/- 1.813232e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L156)| |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK|[`9.576253e-01 +/- 4.212482e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)| |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK|[`9.181822e-01 +/- 7.879968e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L242)| |
|
|
|
|LEC-mtov-rtov|flat|[`9.501843e-01 +/- 5.064153e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L44)| |
|
|
|
|LEC-mtov-rtov|salpeter|[`9.454324e-01 +/- 5.551108e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L91)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW|[`8.904112e-01 +/- 1.220873e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L142)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.178027e-01 +/- 2.058231e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L192)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK|[`9.541704e-01 +/- 4.727959e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.278919e-01 +/- 7.694240e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L296)| |
|
|
|
|FC-mmax|flat|[`9.498690e-01 +/- 4.879195e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L35)|[`0.949665 +/- 0.005587390`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-FC-mmax-1000.out#L40)|
|
|
|
|FC-mmax|salpeter|[`9.410570e-01 +/- 5.644166e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L73)|[`0.940839 +/- 0.006467196`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-FC-mmax-1000.out#L40)|
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW|[`8.600959e-01 +/- 1.219598e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L115)|[`0.922321 +/- 0.007781379`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)|
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW|[`7.621482e-01 +/- 1.813232e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L156)|[`0.862660 +/- 0.012230975`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)|
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK|[`9.576253e-01 +/- 4.212482e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)|[`0.963754 +/- 0.003905388`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)|
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK|[`9.181822e-01 +/- 7.879968e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L242)|[`0.901788 +/- 0.009122237`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)|
|
|
|
|LEC-mtov-rtov|flat|[`9.501843e-01 +/- 5.064153e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L44)|[`0.949918 +/- 0.006837823`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-LEC-mtov-rtov-1000.out#L49)|
|
|
|
|LEC-mtov-rtov|salpeter|[`9.454324e-01 +/- 5.551108e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L91)|[`0.945126 +/- 0.007463403`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-LEC-mtov-rtov-1000.out#L49)|
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW|[`8.904112e-01 +/- 1.220873e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L142)|[`0.932637 +/- 0.009120650`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)|
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.178027e-01 +/- 2.058231e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L192)|[`0.888720 +/- 0.014803828`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)|
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK|[`9.541704e-01 +/- 4.727959e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)|[`0.957520 +/- 0.006127126`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L56)|
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.278919e-01 +/- 7.694240e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L296)|[`0.916286 +/- 0.011242006`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200115-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L56)|
|
|
|
|
|
|
**GW200115 C01_PHMcombined_lowspin**
|
|
|
|
... | ... | |