... | ... | @@ -40,18 +40,18 @@ Below, I compare the main output of the calculation: the probability that an obj |
|
|
|
|
|
|EoS distrib|population|previous results|new results|difference (sigmas)|
|
|
|
|-----------|----------|----------------|-----------|-------------------|
|
|
|
|FC-mmax|flat|[`9.297250e-01 +/- 5.623906e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L35)|[`0.929347 +/- 0.007061871`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-FC-mmax-1000.out#L40)| |
|
|
|
|FC-mmax|salpeter|[`9.232530e-01 +/- 6.246501e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L73)|[`0.922920 +/- 0.007772170`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-FC-mmax-1000.out#L40)| |
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW|[`8.920556e-01 +/- 1.048218e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L115)|[`0.915149 +/- 0.008726486`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)| |
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.298002e-01 +/- 2.587357e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L156)|[`0.868051 +/- 0.017988440`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)| |
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK|[`9.408284e-01 +/- 4.708915e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)|[`0.941421 +/- 0.005486739`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)| |
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK|[`9.281716e-01 +/- 6.026169e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)|[`0.900993 +/- 0.012208548`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)| |
|
|
|
|LEC-mtov-rtov|flat|[`9.448769e-01 +/- 5.709561e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L44)|[`0.944784 +/- 0.007183615`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-LEC-mtov-rtov-1000.out#L49)| |
|
|
|
|LEC-mtov-rtov|salpeter|[`9.390958e-01 +/- 6.437684e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L91)|[`0.939035 +/- 0.007919296`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-LEC-mtov-rtov-1000.out#L49)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW|[`9.099428e-01 +/- 1.130387e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L142)|[`0.931897 +/- 0.009226466`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.472024e-01 +/- 2.771752e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L192)|[`0.883943 +/- 0.019219224`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)| |
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK|[`9.532285e-01 +/- 4.829527e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)|[`0.953985 +/- 0.006171891`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L56)| |
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.422997e-01 +/- 6.232606e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)|[`0.883943 +/- 0.019219224`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)| |
|
|
|
|FC-mmax|flat|[`9.297250e-01 +/- 5.623906e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L35)|[`0.929347 +/- 0.007061871`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-FC-mmax-1000.out#L40)|+0.042|
|
|
|
|FC-mmax|salpeter|[`9.232530e-01 +/- 6.246501e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L73)|[`0.922920 +/- 0.007772170`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-FC-mmax-1000.out#L40)|+0.033|
|
|
|
|FC-mmax|O3a_ALL_BROKEN_POWERLAW|[`8.920556e-01 +/- 1.048218e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L115)|[`0.915149 +/- 0.008726486`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)|-1.69|
|
|
|
|FC-mmax|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.298002e-01 +/- 2.587357e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L156)|[`0.868051 +/- 0.017988440`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-FC-mmax-1000.out#L41)|-1.21|
|
|
|
|FC-mmax|O3a_ALL_POWERLAW+PEAK|[`9.408284e-01 +/- 4.708915e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)|[`0.941421 +/- 0.005486739`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)|-0.08|
|
|
|
|FC-mmax|O3a_NO_GW190814_POWERLAW+PEAK|[`9.281716e-01 +/- 6.026169e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-FC-mmax-1000.out#L199)|[`0.900993 +/- 0.012208548`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-FC-mmax-1000.out#L47)|+2.00|
|
|
|
|LEC-mtov-rtov|flat|[`9.448769e-01 +/- 5.709561e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L44)|[`0.944784 +/- 0.007183615`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-flat-LEC-mtov-rtov-1000.out#L49)|+0.01|
|
|
|
|LEC-mtov-rtov|salpeter|[`9.390958e-01 +/- 6.437684e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L91)|[`0.939035 +/- 0.007919296`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-salpeter-LEC-mtov-rtov-1000.out#L49)|+0.01|
|
|
|
|LEC-mtov-rtov|O3a_ALL_BROKEN_POWERLAW|[`9.099428e-01 +/- 1.130387e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L142)|[`0.931897 +/- 0.009226466`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)|-1.50|
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_BROKEN_POWERLAW|[`8.472024e-01 +/- 2.771752e-02`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L192)|[`0.883943 +/- 0.019219224`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-broken-powerlaw-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L50)|-1.09|
|
|
|
|LEC-mtov-rtov|O3a_ALL_POWERLAW+PEAK|[`9.532285e-01 +/- 4.829527e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)|[`0.953985 +/- 0.006171891`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-all_events-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L56)|-0.10|
|
|
|
|LEC-mtov-rtov|O3a_NO_GW190814_POWERLAW+PEAK|[`9.422997e-01 +/- 6.232606e-03`](https://git.ligo.org/reed.essick/o3-nsbh-mmax-model-selection/-/blob/master/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-LEC-mtov-rtov-1000.out#L244)|[`0.917725 +/- 0.012607862`](https://git.ligo.org/reed.essick/mmax-model-selection/-/blob/gw-distributions/test/o3-nsbh/data/GW200105-C01_PHMcombined_highspin_pesummary-1000-gwdist-o3a-no_GW190814-powerlaw+peak-hyperposterior-1000-gwdist-LEC-mtov-rtov-1000.out#L56)|+1.75|
|
|
|
|
|
|
**GW200105 C01_PHMcombined_lowspin**
|
|
|
|
... | ... | |