Update Issues with covaraince matrix authored by Soumen Roy's avatar Soumen Roy
...@@ -57,12 +57,12 @@ We can see that the median $`\beta`$ (black trace) saturates after a certain num ...@@ -57,12 +57,12 @@ We can see that the median $`\beta`$ (black trace) saturates after a certain num
A similar plot for the GW190412 event (top 5 [PE samples](https://git.ligo.org/pe/O3/S190412m/-/blob/master/Preferred/dat/M4-PhenomHM_pesummary.dat)) is given below, and we see that in this case, the plateau occurs once we use the top-350 eigenvectors to approximate the covariance matrix. In this case, the Frobenius norm of the residuals is 3.5e-10. A similar plot for the GW190412 event (top 5 [PE samples](https://git.ligo.org/pe/O3/S190412m/-/blob/master/Preferred/dat/M4-PhenomHM_pesummary.dat)) is given below, and we see that in this case, the plateau occurs once we use the top-350 eigenvectors to approximate the covariance matrix. In this case, the Frobenius norm of the residuals is 3.5e-10.
| m1 | m2 | s1z | s2z | logLikelihood | | m1 | m2 | s1z | s2z | logLikelihood | beta |
| ------- | ------- | -------- | ------- | -------------- | | ------- | ------- | -------- | ------- | -------------- | ---- |
| 30.7206 | 10.4021 | 0.0465 | 0.7059 | -48629.6293 | | 30.7206 | 10.4021 | 0.0465 | 0.7059 | -48629.6293 | 6.6 |
| 33.7896 | 9.7169 | 0.3550 | -0.2997 | -48629.9648 | | 33.7896 | 9.7169 | 0.3550 | -0.2997 | -48629.9648 | 6.7 |
| 33.0223 | 9.8901 | 0.2510 | 0.1500 | -48630.0465 | | 33.0223 | 9.8901 | 0.2510 | 0.1500 | -48630.0465 | 6.5 |
| 31.1000 | 10.2668 | 0.0572 | 0.6907 | -48630.0520 | | 31.1000 | 10.2668 | 0.0572 | 0.6907 | -48630.0520 | 6.7 |
| 33.7223 | 9.7035 | 0.3080 | -0.0899 | -48630.0727 | | 33.7223 | 9.7035 | 0.3080 | -0.0899 | -48630.0727 | 7.0 |
<img src="uploads/b950108077a19ca098f0b79b9949e030/beta_lambda_all.png" width="440" > <img src="uploads/b950108077a19ca098f0b79b9949e030/beta_lambda_all.png" width="440" >
\ No newline at end of file