... | @@ -47,9 +47,9 @@ In progress: [page](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/wikis/O3-r |
... | @@ -47,9 +47,9 @@ In progress: [page](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/wikis/O3-r |
|
## O3b paper
|
|
## O3b paper
|
|
| Item | Short description | Status | git hash | Comment | final sign-off |
|
|
| Item | Short description | Status | git hash | Comment | final sign-off |
|
|
|------|-------------------|--------|----------|---------|----------------|
|
|
|------|-------------------|--------|----------|---------|----------------|
|
|
| Final config | ------------------- | -------- | ---------- | --------- | ---------------- |
|
|
| [Final config](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/blob/a0c855f18e7435d977f1fed5a2e806368fde15d8/config_O3_events_18022022.yaml) | Contains paths to the Qtransforms, Skymaps, background, machines used for producing the final results | -------- | 4e81d2bb94c38960e6e5d2e4104c94679a78bb67| --------- | ---------------- |
|
|
| Final results summary | ------------------- | -------- | ---------- | --------- | ---------------- |
|
|
| [Final results](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/blob/a0c855f18e7435d977f1fed5a2e806368fde15d8/O3_ML_gwtc3/results_3dec_kaggle_re_pesky_18022022) | neither ML nor PO: 2153, ML but not PO: 32, PO and BLU: 9, PO but not ML: 35| -------- | a0c855f18e7435d977f1fed5a2e806368fde15d8 | --------- | ---------------- |
|
|
| PO and ML plot | ------------------- | -------- | ---------- | --------- | ---------------- |
|
|
| [PO and ML plot](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/blob/master/O3_ML_gwtc3/results_3dec_kaggle_re_pesky_18022022/ML_BLU_scatter_hist_FPPs.pdf) | ML and PO False positive probabilities for all the O3 pairs. Threshold of FPP = 0.01 signifies the pairs considered for joint-pe analysis. | -------- | a0c855f18e7435d977f1fed5a2e806368fde15d8 | --------- | ---------------- |
|
|
|
|
|
|
## Additional: Targeted Sub-threshold Search
|
|
## Additional: Targeted Sub-threshold Search
|
|
| Script/Notebook | Short description | Status | git hash | Comment | final sign-off |
|
|
| Script/Notebook | Short description | Status | git hash | Comment | final sign-off |
|
... | @@ -133,7 +133,6 @@ In progress: [page](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/wikis/O3-r |
... | @@ -133,7 +133,6 @@ In progress: [page](https://git.ligo.org/srashti.goyal/lensid-ml-o3/-/wikis/O3-r |
|
|
|
|
|
### Action items:
|
|
### Action items:
|
|
|
|
|
|
* [ ] Gather injection parameters for O3b background from Apratim.
|
|
|
|
* [x] Update code review and result review page.
|
|
* [x] Update code review and result review page.
|
|
* [x] Update the plot that is supposed to go into the paper.
|
|
* [x] Update the plot that is supposed to go into the paper.
|
|
* [x] Keep investigating and improving. Make a note of the possible improvements for O4 and O5.
|
|
* [x] Keep investigating and improving. Make a note of the possible improvements for O4 and O5.
|
... | | ... | |