Update Result Review O4a authored by Srashti Goyal's avatar Srashti Goyal
...@@ -113,7 +113,7 @@ ML Models: ...@@ -113,7 +113,7 @@ ML Models:
| [PSD_plots.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/retraining_for_O4/PSD_plots.ipynb) | Comparison of the PSDs used for training and testing in O3 and O4 etc. | Done | OK, OK - Sourabh | 5f525a652d0374f11a207bc8158f7c75d37de884 | :heavy_check_mark: :heavy_check_mark: | | [PSD_plots.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/retraining_for_O4/PSD_plots.ipynb) | Comparison of the PSDs used for training and testing in O3 and O4 etc. | Done | OK, OK - Sourabh | 5f525a652d0374f11a207bc8158f7c75d37de884 | :heavy_check_mark: :heavy_check_mark: |
| ML QTs [L1](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/O4a_training/L1/uniform_config_lr_0.01_ep_15_bs_500/), [H1](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/O4a_training/uniform_config_lr_0.01_ep_15_bs_500/) | Production ML QTs models train directories. Uniform in masses for H1 and L1 | | | -------------- | | | ML QTs [L1](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/O4a_training/L1/uniform_config_lr_0.01_ep_15_bs_500/), [H1](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/O4a_training/uniform_config_lr_0.01_ep_15_bs_500/) | Production ML QTs models train directories. Uniform in masses for H1 and L1 | | | -------------- | |
| [2vs3det.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/retraining_for_O4/2vs3det.ipynb) | Train and Test ML Skymaps. Benchmark performance for HL v/s HLV | OK | Why some values are NaN in DataFrame?, Why no orange curve in plots?, Choice of hyperparameters for training? - Sourabh | 5f525a652d0374f11a207bc8158f7c75d37de884 | :heavy_check_mark: | | [2vs3det.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/retraining_for_O4/2vs3det.ipynb) | Train and Test ML Skymaps. Benchmark performance for HL v/s HLV | OK | Why some values are NaN in DataFrame?, Why no orange curve in plots?, Choice of hyperparameters for training? - Sourabh | 5f525a652d0374f11a207bc8158f7c75d37de884 | :heavy_check_mark: |
| [make_predictions.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/make_predictions.ipynb?ref_type=heads) | ML models benchmark performance and background estimations. | | | -------------- | | | [make_predictions.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/make_predictions.ipynb?ref_type=heads) |Demo LensID O4a, ML models benchmark performance and background estimations. | Need to clean up | | -------------- | |
...@@ -121,16 +121,17 @@ O4a Predictions: ...@@ -121,16 +121,17 @@ O4a Predictions:
| File(s) | Short description | Status | Comment | Git hash | Sign-off | | File(s) | Short description | Status | Comment | Git hash | Sign-off |
|---------|-------------------|--------|---------|----------|----------| |---------|-------------------|--------|---------|----------|----------|
| [Config](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/config_o4a.yaml?ref_type=heads) | ML models and config for production runs | | | -------------- | | | [Config](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/config_o4a.yaml?ref_type=heads) | ML models and config for production runs | Done| | -------------- | |
| [Run Directory](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/lensid_runs/O4a_alensid/result/) | ML Production run | | | -------------- | | | [O4a Production Run](https://ldas-jobs.ligo.caltech.edu/~srashti.goyal/lensid_runs/O4a_alensid/result/) | ML Production run on CIT | | | -------------- | |
| [investigations_visualisations.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/investigations_visualisations.ipynb?ref_type=heads) | ML pipeline run through a notebook with Investigations/Eyeballing pairs and comparing the performances with the other pipelines | | | -------------- | | | [investigations_visualisations.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/investigations_visualisations.ipynb?ref_type=heads) | ML pipeline run through a notebook with Investigations/Eyeballing pairs and comparing the performances with the other pipelines | Done | | -------------- | |
Publication results: Publication results:
| File(s) | Short description | Status | Comment | Git hash | Sign-off | | File(s) | Short description | Status | Comment | Git hash | Sign-off |
|---------|-------------------|--------|---------|----------|----------| |---------|-------------------|--------|---------|----------|----------|
| [Interesting Pairs](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/interesting_pairs_5May25.csv?ref_type=heads) | Pairs passed for follow-up analysis | | | d20a4c29ffa623e771d664709747a57bb68ae5ce| | | [Interesting Pairs](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/interesting_pairs_5May25.csv?ref_type=heads) | Pairs passed for follow-up analysis | Done | | d20a4c29ffa623e771d664709747a57bb68ae5ce| |
| [results_plot]() | Plot of rejected and selected pairs | Needs to be finalised | | -------------- | | | [final_results_plots.ipynb](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/final_results_plots.ipynb) | Plot of rejected and selected pairs | needs PWT approval | | -------------- | |
| [Lensing paper plot](https://git.ligo.org/srashti.goyal/lensid-ml-o4/-/blob/master/LensID_O4a.pdf) | Plot of rejected and selected pairs | needs PWT approval | | -------------- | |
# Review Calls # Review Calls
... ...
......