Update Review home authored by Michael Coughlin's avatar Michael Coughlin
......@@ -25,9 +25,9 @@ These can be found in google doc [here](https://docs.google.com/document/d/1Nfop
### Summary table
| Analysis Component | Analyst | Reviewer | Sign-off Statement| Status |
| ------ | ------ | ------ | ------ | ------ |
| Random forest Implementation | Sushant | Michael & Andrew| |In Progress |
| Condor dag writer script | Sushant | Michael & Andrew | |In Progress|
| Implementation | Sushant | Michael & Andrew | | In Progress|
| Random forest Implementation | Sushant | Michael & Andrew| | :heavy_check_mark: |
| Condor dag writer script | Sushant | Michael & Andrew | | :heavy_check_mark: |
| Implementation | Sushant | Michael & Andrew | | :heavy_check_mark: |
### Final Sign-off Statement
The RandomForest implementation of em-bright (hasNS, hasRemnant) with a new labeling scheme passes expected
......
......