... | @@ -52,6 +52,20 @@ This is the review page of the Modified Dispersion Relation test implementation |
... | @@ -52,6 +52,20 @@ This is the review page of the Modified Dispersion Relation test implementation |
|
|
|
|
|
### 1. [Reproducing O3b results](https://git.ligo.org/tomasz.baka/liv-automation/-/wikis/O3b-Results/Summary)
|
|
### 1. [Reproducing O3b results](https://git.ligo.org/tomasz.baka/liv-automation/-/wikis/O3b-Results/Summary)
|
|
|
|
|
|
|
|
Remember that `alpha=1.0` posteriors should look bad for these events - they would have a constrainning power only in the case of significant higher order modes. The event S191109a does not have o3b-liv counterpart, but it has bilby-gr counterpart.
|
|
|
|
|
|
|
|
| Event | reviewer | wiki page | review status :x: / :heavy_check_mark: | review comment |
|
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
|
| GW191204_171526 | Krishnendu | [link](O3b-Results/GW191204_171526) | | |
|
|
|
|
| GW191222A | Krishnendu | [link](O3b-Results/GW191222A) | | |
|
|
|
|
| GW200219A | Krishnendu | [link](O3b-Results/GW200219A) | | |
|
|
|
|
| GW200202A | Krishnendu | [link](O3b-Results/GW200202A) | | |
|
|
|
|
| S191109a | Naresh | [link](O3b-Results/S191109a) | | |
|
|
|
|
| S191129a | Naresh | [link](O3b-Results/S191129a) | | |
|
|
|
|
| S191215a | Naresh | [link](O3b-Results/S191215a) | | |
|
|
|
|
| S200129a | Naresh | [link](O3b-Results/S200129a) | | |
|
|
|
|
|
|
|
|
|
|
### 2. Injection runs
|
|
### 2. Injection runs
|
|
|
|
|
|
The script in `main/review/injections` can be used to submit the injection runs. |
|
The script in `main/review/injections` can be used to submit the injection runs. |
|
|
|
\ No newline at end of file |