... | @@ -6,6 +6,11 @@ |
... | @@ -6,6 +6,11 @@ |
|
|
|
|
|
| Injected mass and spin | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
| Injected mass and spin | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
| ------------ | -------------- | --------------------- | --------------- |----------|
|
|
| ------------ | -------------- | --------------------- | --------------- |----------|
|
|
|
|
| 15+15, (0.8, 0.7) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
| 15+15, (-0.8, -0.7) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
| 15+15, (0.4, 0.3) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
| 15+15, (-0.4, -0.3) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
| 15+15, (0.1, 0.01) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
| 15+15, (-0.1, -0.01) | Run loc | Results page | Bayes factors (non-BH v/s BH)| Comments |
|
|
|
|
|
|
|
|
|
|
| | | | | |
|
|
|
\ No newline at end of file |
|
|