|
|
* In order to understand the applicability of the proposed test we perform the analysis on different injected signals. We plan to choose systems with an inspiral only signal to noise ratio of ~12.
|
|
|
|
|
|
- Details of the injections: We choose binary systems with a total mass of 30 msun and mass ratios ranging from q=1, 2, 5. The component spins chosen are (0.8, 0.7), (0.4, 0.3) and (0.1, 0.01) with aligned and anti-aligned orientations. The effective spin parameter value range from 0.77 to 0.05 for this case. The distance to the source is adjusted in such a way that the system produces an inspiral only signal to noise ratio of ~12. In the recovery, we choose two different cases one with \kappa_s only and another with both \kappa_1 and \kappa_2.
|
|
|
- Details of the injections: We choose binary systems with a total mass of 30 msun and mass ratios ranging from q=1, 2, 5. The component spins chosen are (0.8, 0.7), (0.4, 0.3) and (0.1, 0.01) with aligned and anti-aligned orientations. The effective spin parameter value range from 0.77 to 0.05 for this case. The distance to the source is adjusted in such a way that the system produces an inspiral only signal to noise ratio of ~12. In the recovery, we choose two different cases one with dQuadMonS only and another with both dQuadMon1 and dQuadMon2.
|
|
|
|
|
|
- Runs are in LHO (run location: /home/nv.krishnnendu/inj_rev/run_dir) and submitted by Krishnendu.
|
|
|
|
... | ... | @@ -23,7 +23,7 @@ |
|
|
|
|
|
* Here is the list of runs we did for the method paper:
|
|
|
|
|
|
- Simulation studies for various BBH injections and \kappa_s parameter included in the recovery
|
|
|
- Simulation studies for various BBH injections and dQuadMonS parameter included in the recovery
|
|
|
|
|
|
| Injected mass | Results page with spins | Comments |
|
|
|
| ------------ | --------------------- | ----------|
|
... | ... | @@ -32,7 +32,9 @@ |
|
|
|
|
|
| Injection details| Results page with details | Comments |
|
|
|
| ------------ | --------------------- | ----------|
|
|
|
|(0.6, 0.3), DL=400Mpc| [10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/10_10_p6p3/), [12p5+12p5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/15_5_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/20_10_p6p3/)||
|
|
|
|(0.6, 0.3), DL=400Mpc| [10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/15_5_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/dist/20_10_p6p3/)||
|
|
|
|(0.6, 0.3), snr=43|[7.5+7.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/7p5_7p5_p6p3/), [10+5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_5_p6p3/),[10+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/10_10_p6p3/), [12.5+12.5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/12p5_12p5_p6p3/), [14+7](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/14_7_p6p3/), [15+15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/15_15_p6p3/), [16+8](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/16_8_p6p3/), [20+10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/xml/massplot/snr/20+10)||
|
|
|
- Simulation studies also include non-BBH injections (where we inject \kappa ranging from -50 to 50) and \kappa_s parameter included in the recovery
|
|
|
- Simulation studies also include non-BBH injections (where we inject dQuadMonS ranging from -40 to 40) and dQuadMonS parameter included in the recovery
|
|
|
|
|
|
| Injection details| Results page with details | Comments |
|
|
|
|10+5, (0.6, 0.3)|[dQuadMonS=0](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/0ks/), [dQuadMonS=5](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/5ks/), [dQuadMonS=10](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/10ks/), [dQuadMonS=15](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/15ks/), [dQuadMonS=20](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/20ks/), [dQuadMonS=25](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/25ks/), [dQuadMonS=30](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/30ks/), [dQuadMonS=35](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/35ks/), [dQuadMonS=40](https://ldas-jobs.ligo-wa.caltech.edu/~nv.krishnendu/LSC/lalinference/MP_Runs/framefiles/April_06_19/10_5_p6p3/uu/40ks/)|Each case will have BH as well as non-BH recovery| |