... | ... | @@ -7,9 +7,9 @@ |
|
|
| Param(s) | waveform | prior| config | results | LAPLACE result |Comparison page to PE | rundir |Comments |
|
|
|
| ----------| ---------| -------| ---------| -------------| ---------------| -----------| -----------| --------- |
|
|
|
| bbh(Prod2-run01)|IMRPV2|-|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/bbh_pv2/config.ini)|[results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/bbh_pv2/1266645879.396484-0/L1H1/)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/bbh_pv2/`| nlive=1024, Complete|
|
|
|
|kappa_s(Prod2-run01)| IMRPV2| [-500,500]|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2/config.ini)| [results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2/1266645879.396484-0/L1H1/), [bbh-kappa comp](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/home.html)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2`|nlive=1024,complete, Chirpmass and totalmass estimates seem to be somewhat different compared to bbh run above.|
|
|
|
|kappa_s(Prod2-run01)| IMRPV2| [-500,500]|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2/config.ini)| [results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2/1266645879.396484-0/L1H1/)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive1024/ks_pv2`|nlive=1024,complete|
|
|
|
| bbh(Prod2-run01)|IMRPV2|-|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/bbh_pv2/config.ini)|[results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/bbh_pv2/)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/bbh_pv2/`| nlive=2048, complete|
|
|
|
|kappa_s(Prod2-run01)| IMRPV2| [-500,500]|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2/config.ini)| [results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2/)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2`|nlive=2048,running:`dZ: 0.1,0.146,0.1,0.118,1.007,0.204`|
|
|
|
|kappa_s(Prod2-run01)| IMRPV2| [-500,500]|[config](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2/config.ini)| [results](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2/), [bbh-kappa comp](https://ldas-jobs.ligo-wa.caltech.edu/~sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/home.html)| | | `/home/sayantani.datta/O3/SIQM-O3b/SIQM-O3b-lal/S200225q/C01/Prod2/run01/nlive2048/ks_pv2`|nlive=2048, Complete, Chirpmass and totalmass estimates seem to be somewhat different compared to bbh run above.|
|
|
|
|
|
|
|
|
|
## Table 2 (Running)
|
... | ... | |